Pledges That Have Been Read
| ID | Giver | Total/Pledge | Church | Details/Type | Taken | Staff |
|---|---|---|---|---|---|---|
| 0 | 2025-10-02 18:08:12 | |||||
| 0 | 2025-10-02 17:50:16 | |||||
| 0 | 2025-10-02 16:24:19 | |||||
| 0 | 2025-10-02 15:49:03 | |||||
| 0 | 2025-10-02 14:26:57 | |||||
| 0 | 2025-10-02 14:31:46 | |||||
| 0 | 2025-10-02 14:40:06 | |||||
| 0 | 2025-08-08 05:12:16 | |||||
| 0 | 2025-07-10 15:58:02 | |||||
| 0 | 2025-07-08 12:44:02 | |||||
| 0 | 2025-04-07 01:37:56 | |||||
| 0 | 2025-04-06 21:52:07 | |||||
| 0 | 2025-04-06 19:12:21 | |||||
| 0 | 2025-01-04 12:57:00 | |||||
| 0 | 2025-01-04 10:50:58 | |||||
| 0 | 2025-01-04 08:45:42 | |||||
| 0 | 2025-01-04 04:35:15 | |||||
| 0 | 2025-01-04 02:30:08 | |||||
| 0 | 2025-01-03 22:19:40 | |||||
| 0 | 2025-01-03 20:24:13 | |||||
| 0 | 2025-01-03 19:53:15 | |||||
| 0 | 2025-10-02 19:54:27 | |||||
| 0 | 2025-10-03 03:13:00 | |||||
| 0 | 2025-10-03 05:13:22 | |||||
| 0 | 2025-10-05 12:23:06 | |||||
| 0 | 2025-10-05 13:05:22 | |||||
| 0 | 2025-10-05 13:32:31 | |||||
| 0 | 2025-10-05 14:10:24 | |||||
| 0 | 2025-10-05 16:45:05 | |||||
| 0 | 2025-10-05 18:56:46 | |||||
| 0 | 2025-10-05 19:06:30 | |||||
| 0 | 2025-10-05 20:45:07 | |||||
| 0 | 2025-10-05 22:34:49 | |||||
| 0 | 2025-10-06 02:27:41 | |||||
| 0 | 2025-10-06 03:32:47 | |||||
| 0 | 2025-10-06 03:40:30 | |||||
| 0 | 2025-10-06 04:21:38 | |||||
| 0 | 2025-10-06 05:28:27 | |||||
| 0 | 2025-10-06 06:52:34 | |||||
| 0 | 2025-10-06 07:11:26 | |||||
| 0 | 2025-10-06 07:49:11 | |||||
| 0 | 2025-10-06 08:59:47 | |||||
| 0 | 2025-10-11 12:48:08 | |||||
| 0 | 2025-10-11 19:44:28 | |||||
| 0 | 2025-10-12 03:11:02 | |||||
| 0 | 2025-10-12 21:40:38 | |||||
| 0 | 2025-10-13 05:56:04 | |||||
| 0 | 2025-10-15 11:28:45 | |||||
| 0 | 2025-10-17 11:38:00 | |||||
| 0 | 2025-10-17 12:24:21 | |||||
| 0 | 2025-10-17 20:54:34 | |||||
| 0 | 2025-10-18 00:13:38 | |||||
| 0 | 2025-10-19 03:17:25 | |||||
| 0 | 2025-10-19 08:52:16 | |||||
| 0 | 2025-10-19 22:18:38 | |||||
| 0 | 2025-10-21 04:34:36 | |||||
| 0 | 2025-10-21 06:59:02 | |||||
| 0 | 2025-10-21 07:59:41 | |||||
| 0 | 2025-10-21 08:45:55 | |||||
| 0 | 2025-10-21 19:47:27 | |||||
| 0 | 2025-10-21 22:42:47 | |||||
| 0 | 2025-10-22 01:27:53 | |||||
| 0 | 2025-10-24 01:01:15 | |||||
| 0 | 2025-10-24 03:33:27 | |||||
| 0 | 2025-11-01 22:02:17 | |||||
| 0 | 2025-11-03 14:23:02 | |||||
| 0 | 2025-11-04 17:01:57 | |||||
| 0 | 2025-11-06 17:27:20 | |||||
| 0 | 2025-11-22 01:35:05 | |||||
| 0 | 2025-11-22 01:35:16 | |||||
| 0 | 2025-11-22 01:35:25 | |||||
| 0 | 2025-11-22 01:37:20 | |||||
| 0 | 2025-11-22 01:38:22 | |||||
| 0 | 2025-11-22 01:40:46 | |||||
| 0 | 2025-11-22 01:40:55 | |||||
| 0 | 2025-11-22 01:41:05 | |||||
| 0 | 2025-11-22 01:41:50 | |||||
| 0 | 2025-11-22 01:41:56 | |||||
| 0 | 2025-11-22 01:42:28 | |||||
| 0 | 2025-11-22 01:43:03 | |||||
| 0 | 2025-11-22 01:44:12 | |||||
| 0 | 2025-11-22 01:44:14 | |||||
| 0 | 2025-11-22 01:44:25 | |||||
| 0 | 2025-11-22 01:44:50 | |||||
| 0 | 2025-11-22 01:47:28 | |||||
| 0 | 2025-11-22 01:47:44 | |||||
| 0 | 2025-11-22 01:48:26 | |||||
| 0 | 2025-11-22 01:49:11 | |||||
| 0 | 2025-11-22 01:49:14 | |||||
| 0 | 2025-11-22 01:49:34 | |||||
| 0 | 2025-11-22 01:54:35 | |||||
| 0 | 2025-11-22 01:59:28 | |||||
| 0 | 2025-11-22 02:00:36 | |||||
| 0 | 2025-11-22 02:01:35 | |||||
| 0 | 2025-11-22 02:02:49 | |||||
| 0 | 2025-11-22 02:03:20 | |||||
| 0 | 2025-11-22 02:05:08 | |||||
| 0 | 2025-11-22 02:05:24 | |||||
| 0 | 2025-11-22 02:05:59 | |||||
| 0 | 2025-11-22 02:06:49 | |||||
| 0 | 2025-11-22 02:07:06 | |||||
| 0 | 2025-11-22 02:32:59 | |||||
| 0 | 2025-11-22 04:27:20 | |||||
| 0 | 2025-12-18 17:48:08 | |||||
| 0 | 2025-12-18 17:48:28 | |||||
| 0 | 2025-12-18 18:37:02 | |||||
| 0 | 2025-12-18 18:37:19 | |||||
| 0 | 2025-12-18 18:37:53 | |||||
| 0 | 2025-12-18 19:06:41 | |||||
| 0 | 2025-12-18 19:07:02 | |||||
| 0 | 2025-12-18 19:07:20 | |||||
| 0 | 2025-12-18 20:26:34 | |||||
| 0 | 2025-12-18 21:37:10 | |||||
| 0 | 2025-12-18 21:37:28 | |||||
| 0 | 2025-12-18 22:20:37 | |||||
| 0 | 2025-12-18 23:26:14 | |||||
| 0 | 2025-12-19 00:33:01 | |||||
| 0 | 2025-12-19 01:10:37 | |||||
| 0 | 2025-12-19 01:10:59 | |||||
| 0 | 2025-12-19 01:11:22 | |||||
| 0 | 2025-12-19 01:11:44 | |||||
| 0 | 2025-12-19 03:35:44 | |||||
| 0 | 2025-12-19 03:36:03 | |||||
| 0 | 2025-12-19 04:22:36 | |||||
| 0 | 2025-12-19 04:23:15 | |||||
| 0 | 2025-12-19 04:23:33 | |||||
| 0 | 2025-12-19 06:15:00 | |||||
| 0 | 2025-12-19 06:15:38 | |||||
| 0 | 2025-12-19 07:56:18 | |||||
| 0 | 2025-12-19 08:12:29 | |||||
| 0 | 2025-12-19 09:54:49 | |||||
| 0 | 2025-12-19 09:55:07 | |||||
| 0 | 2025-12-19 09:55:25 | |||||
| 0 | 2025-12-19 13:16:07 | |||||
| 0 | 2025-12-19 13:16:42 | |||||
| 0 | 2025-12-19 14:57:48 | |||||
| 0 | 2025-12-19 15:27:48 | |||||
| 0 | 2025-12-19 21:33:20 | |||||
| 0 | 2026-01-16 17:24:46 | |||||
| 0 | 2026-01-17 14:35:26 | |||||
| 0 | 2026-01-17 20:12:57 | |||||
| 0 | 2026-01-17 21:11:36 | |||||
| 0 | 2026-01-17 21:46:57 | |||||
| 0 | 2026-01-18 01:24:27 | |||||
| 0 | 2026-01-18 02:28:56 | |||||
| 0 | 2026-01-18 03:10:16 | |||||
| 0 | 2026-01-18 06:47:46 | |||||
| 0 | 2026-01-18 11:18:07 | |||||
| 0 | 2026-01-29 10:54:38 | |||||
| 0 | 2026-01-30 06:53:08 | |||||
| 0 | 2026-01-30 06:53:36 | |||||
| 0 | 2026-01-30 06:53:57 | |||||
| 0 | 2026-01-30 06:54:54 | |||||
| 0 | 2026-01-30 06:57:26 | |||||
| 0 | 2026-01-30 06:58:04 | |||||
| 0 | 2026-01-30 06:58:16 | |||||
| 0 | 2026-01-30 06:59:04 | |||||
| 0 | 2026-01-30 06:59:16 | |||||
| 0 | 2026-01-30 07:00:00 | |||||
| 0 | 2026-01-30 07:00:24 | |||||
| 0 | 2026-01-30 07:00:25 | |||||
| 0 | 2026-01-30 07:00:33 | |||||
| 0 | 2026-01-30 07:00:39 | |||||
| 0 | 2026-01-30 07:01:51 | |||||
| 0 | 2026-01-30 07:01:57 | |||||
| 0 | 2026-01-30 07:02:31 | |||||
| 0 | 2026-01-30 07:03:53 | |||||
| 0 | 2026-01-30 07:09:53 | |||||
| 0 | 2026-01-30 07:13:16 | |||||
| 0 | 2026-01-30 07:16:06 | |||||
| 0 | 2026-01-30 07:21:23 | |||||
| 0 | 2026-01-30 07:21:49 | |||||
| 0 | 2026-01-30 07:24:02 | |||||
| 0 | 2026-01-30 07:31:19 | |||||
| 0 | 2026-01-30 07:31:44 | |||||
| 0 | 2026-01-30 07:36:03 | |||||
| 0 | 2026-01-30 07:36:41 | |||||
| 0 | 2026-01-30 07:41:34 | |||||
| 0 | 2026-01-30 07:42:11 | |||||
| 0 | 2026-01-30 07:43:30 | |||||
| 0 | 2026-01-30 07:43:47 | |||||
| 0 | 2026-01-30 07:49:01 | |||||
| 0 | 2026-01-30 07:51:29 | |||||
| 0 | 2026-01-30 07:54:08 | |||||
| 0 | 2026-01-30 08:33:50 | |||||
| 0 | 2026-01-30 08:50:58 | |||||
| 0 | 2026-01-30 08:50:59 | |||||
| 0 | 2026-01-30 08:51:16 | |||||
| 0 | 2026-01-30 08:51:35 | |||||
| 0 | 2026-01-30 08:52:14 | |||||
| 0 | 2026-01-30 08:54:01 | |||||
| 0 | 2026-01-30 08:54:03 | |||||
| 0 | 2026-01-30 08:54:24 | |||||
| 0 | 2026-01-30 08:54:50 | |||||
| 0 | 2026-01-30 08:55:14 | |||||
| 0 | 2026-01-30 08:55:14 | |||||
| 0 | 2026-01-30 08:55:37 | |||||
| 0 | 2026-01-30 08:57:56 | |||||
| 0 | 2026-01-30 08:57:59 | |||||
| 0 | 2026-01-30 08:58:14 | |||||
| 0 | 2026-01-30 08:58:51 | |||||
| 0 | 2026-01-30 08:59:47 | |||||
| 0 | 2026-01-30 09:00:48 | |||||
| 0 | 2026-01-30 09:10:49 | |||||
| 0 | 2026-01-30 09:12:14 | |||||
| 0 | 2026-01-30 09:15:01 | |||||
| 0 | 2026-01-30 09:20:00 | |||||
| 0 | 2026-01-30 09:20:37 | |||||
| 0 | 2026-01-30 09:22:28 | |||||
| 0 | 2026-01-30 09:26:28 | |||||
| 0 | 2026-01-30 09:27:58 | |||||
| 0 | 2026-01-30 09:31:53 | |||||
| 0 | 2026-01-30 09:32:24 | |||||
| 0 | 2026-01-30 09:32:47 | |||||
| 0 | 2026-01-30 09:37:11 | |||||
| 0 | 2026-01-30 09:37:37 | |||||
| 0 | 2026-01-30 09:46:48 | |||||
| 0 | 2026-01-30 09:49:11 | |||||
| 0 | 2026-01-30 09:51:49 | |||||
| 0 | 2026-01-30 09:58:13 | |||||
| 0 | 2026-01-30 09:58:30 | |||||
| 0 | 2026-01-30 10:28:12 | |||||
| 0 | 2026-01-30 12:43:27 | |||||
| 0 | 2026-03-17 13:51:26 | |||||
| 0 | 2026-03-22 14:58:38 | |||||
| 0 | 2026-03-22 14:58:41 | |||||
| 0 | 2026-03-22 14:58:54 | |||||
| 0 | 2026-04-03 18:30:11 | |||||
| 0 | 2026-04-03 18:30:22 | |||||
| 0 | 2026-04-03 18:30:27 | |||||
| 0 | 2026-04-03 18:31:10 | |||||
| 0 | 2026-04-03 18:32:28 | |||||
| 0 | 2026-04-03 18:34:07 | |||||
| 0 | 2026-04-03 18:34:41 | |||||
| 0 | 2026-04-03 18:46:01 | |||||
| 0 | 2026-04-03 18:53:42 | |||||
| 0 | 2026-04-03 19:06:01 | |||||
| 0 | 2026-04-03 19:10:28 | |||||
| 0 | 2026-04-03 19:10:56 | |||||
| 0 | 2026-04-03 19:19:05 | |||||
| 0 | 2026-04-03 19:20:42 | |||||
| Adams, Hagen & Amanda | 0 | 2025-03-17 13:28:29 | KJABradio kjab | |||
| Adams, Hagen & Amanda | 0 | 2025-11-22 01:39:48 | ||||
| Adams, Hagen & Amanda | 0 | 2025-12-18 22:10:09 | ||||
| Adams, Hagen & Amanda | 0 | 2026-01-30 07:03:14 | ||||
| Adams, Hagen & Amanda | 0 | 2026-01-30 08:55:53 | ||||
| Advanced Foundation Repair | 0 | 2025-10-06 08:46:43 | ||||
| Advanced Foundation Repair | 0 | 2025-11-22 01:34:43 | ||||
| Advanced Foundation Repair | 0 | 2025-12-18 19:54:39 | ||||
| Advanced Foundation Repair | 0 | 2026-01-30 06:52:36 | ||||
| Advanced Foundation Repair | 0 | 2026-01-30 08:50:25 | ||||
| Advanced Foundation Repair | 0 | 2026-03-22 14:57:56 | ||||
| Ahlers, Errol | 0 | 2025-10-05 18:53:34 | ||||
| Ahlers, Errol | 0 | 2025-11-04 16:32:59 | ||||
| Ahlers, Errol | 0 | 2025-11-22 01:34:39 | ||||
| Ahlers, Errol | 0 | 2025-12-18 20:12:33 | ||||
| Ahlers, Errol | 0 | 2026-01-30 06:52:17 | ||||
| Ahlers, Errol | 0 | 2026-01-30 08:50:22 | ||||
| Ahlers, Errol | 0 | 2026-03-22 14:58:03 | ||||
| Allen Family | 0 | 2025-10-03 06:14:30 | ||||
| Allen Family | 0 | 2025-10-12 05:58:29 | ||||
| Allen Family | 0 | 2025-11-22 01:34:18 | ||||
| Allen Family | 0 | 2025-12-21 07:37:12 | ||||
| Allen Family | 0 | 2026-01-30 06:52:38 | ||||
| Allen Family | 0 | 2026-01-30 08:50:25 | ||||
| Allen Family | 0 | 2026-03-22 14:58:15 | ||||
| Allen, James & Candice | 0 | 2025-10-05 22:39:19 | ||||
| Allen, James & Candice | 0 | 2025-10-20 23:05:00 | ||||
| Allen, James & Candice | 0 | 2025-11-04 13:58:21 | ||||
| Allen, James & Candice | 0 | 2025-11-22 01:33:47 | ||||
| Allen, James & Candice | 0 | 2025-12-19 13:59:36 | ||||
| Allen, James & Candice | 0 | 2026-01-30 06:52:31 | ||||
| Allen, James & Candice | 0 | 2026-01-30 08:50:02 | ||||
| Allen, James & Candice | 0 | 2026-03-22 14:57:36 | ||||
| Allison, Joe | 0 | 2025-10-03 02:50:50 | ||||
| Allison, Joe | 0 | 2025-10-19 04:15:15 | ||||
| Allison, Joe | 0 | 2025-11-22 01:41:37 | ||||
| Allison, Joe | 0 | 2025-12-19 14:45:07 | ||||
| Allison, Joe | 0 | 2026-01-30 06:58:15 | ||||
| Allison, Joe | 0 | 2026-01-30 09:00:37 | ||||
| Allison, Joe | 0 | 2026-04-03 18:34:04 | ||||
| Amburgey, Kevin | 0 | 2025-10-05 20:38:07 | ||||
| Amburgey, Kevin | 0 | 2025-10-21 08:33:46 | ||||
| Amburgey, Kevin | 0 | 2025-11-22 01:33:55 | ||||
| Amburgey, Kevin | 0 | 2025-12-19 01:56:42 | ||||
| Amburgey, Kevin | 0 | 2026-01-30 06:51:50 | ||||
| Amburgey, Kevin | 0 | 2026-01-30 08:50:14 | ||||
| Amburgey, Kevin | 0 | 2026-03-22 14:57:55 | ||||
| American Water | 0 | 2025-10-06 02:44:02 | ||||
| American Water | 0 | 2025-11-22 01:33:47 | ||||
| American Water | 0 | 2025-12-18 18:22:34 | ||||
| American Water | 0 | 2026-01-18 14:31:57 | ||||
| American Water | 0 | 2026-01-30 06:52:07 | ||||
| American Water | 0 | 2026-01-30 08:49:46 | ||||
| American Water | 0 | 2026-03-22 14:57:51 | ||||
| Andy & Christina Kealer | 0 | 2025-10-05 17:43:43 | ||||
| Andy & Christina Kealer | 0 | 2025-11-22 01:42:20 | ||||
| Andy & Christina Kealer | 0 | 2025-12-18 20:25:51 | ||||
| Andy & Christina Kealer | 0 | 2026-01-30 06:52:55 | ||||
| Andy & Christina Kealer | 0 | 2026-01-30 08:57:43 | ||||
| Andy & Christina Kealer | 0 | 2026-04-03 18:32:05 | ||||
| Antioch Baptist Church | 0 | 2024-12-09 23:45:23 | ||||
| Antioch Baptist Church | 0 | 2025-10-05 15:34:58 | ||||
| Antioch Baptist Church | 0 | 2025-10-20 21:45:51 | ||||
| Antioch Baptist Church | 0 | 2025-11-22 01:38:27 | ||||
| Antioch Baptist Church | 0 | 2025-12-18 20:12:55 | ||||
| Antioch Baptist Church | 0 | 2026-01-30 07:04:08 | ||||
| Antioch Baptist Church | 0 | 2026-01-30 09:00:09 | ||||
| Antioch Community Christian Church | 0 | 2025-10-06 07:46:30 | ||||
| Antioch Community Christian Church | 0 | 2025-11-22 01:44:13 | ||||
| Antioch Community Christian Church | 0 | 2025-12-19 08:57:12 | ||||
| Antioch Community Christian Church | 0 | 2026-01-18 08:39:25 | ||||
| Antioch Community Christian Church | 0 | 2026-01-30 07:04:29 | ||||
| Antioch Community Christian Church | 0 | 2026-01-30 09:02:03 | ||||
| Antioch Community Christian Church | 0 | 2026-04-03 18:30:57 | ||||
| Antwiler, Kent & Mary | 0 | 2025-07-08 12:18:31 | ||||
| Antwiler, Kent & Mary | 0 | 2025-10-19 16:46:40 | ||||
| Antwiler, Kent & Mary | 0 | 2025-11-22 01:37:12 | ||||
| Antwiler, Kent & Mary | 0 | 2025-12-19 06:00:07 | ||||
| Antwiler, Kent & Mary | 0 | 2026-01-30 06:53:12 | ||||
| Antwiler, Kent & Mary | 0 | 2026-01-30 09:00:45 | ||||
| Antwiler, Kent & Mary | 0 | 2026-03-22 14:59:39 | ||||
| Arnold Baptist Tabernacle 1 | 0 | 2025-10-18 03:34:39 | ||||
| Arnold Baptist Tabernacle 1 | 0 | 2025-11-22 01:34:27 | ||||
| Arnold Baptist Tabernacle 1 | 0 | 2025-12-19 05:00:44 | ||||
| Arnold Baptist Tabernacle 1 | 0 | 2026-01-17 08:14:16 | ||||
| Arnold Baptist Tabernacle 1 | 0 | 2026-01-30 06:52:43 | ||||
| Arnold Baptist Tabernacle 1 | 0 | 2026-01-30 08:50:19 | ||||
| Arnold Baptist Tabernacle 1 | 0 | 2026-03-22 14:58:16 | ||||
| Arnold Funeral Home | 0 | 2025-10-05 16:28:54 | ||||
| Arnold Funeral Home | 0 | 2025-10-21 07:34:25 | ||||
| Arnold Funeral Home | 0 | 2025-11-22 01:34:03 | ||||
| Arnold Funeral Home | 0 | 2025-12-19 14:45:26 | ||||
| Arnold Funeral Home | 0 | 2026-01-30 06:52:02 | ||||
| Arnold Funeral Home | 0 | 2026-01-30 08:49:55 | ||||
| Arnold Funeral Home | 0 | 2026-03-22 14:57:39 | ||||
| Atkinson, Angel | 300 | DAYSPONSOR: 2024-11-18 Our daysponsor wants to remind you it's shoe box time! Operation Christmas Child collects gift filled shoe boxes and delivers them to children around the world to demonstrate God's Love. For more info @samaritanspurse.org |
2024-10-24 13:12:17 | KJABradio kjab | ||
| Atkinson, Angel | 0 | 2025-10-19 12:59:06 | ||||
| Atkinson, Angel | 0 | 2025-11-22 01:34:01 | ||||
| Atkinson, Angel | 0 | 2025-12-19 01:57:04 | ||||
| Atkinson, Angel | 0 | 2026-01-30 06:52:25 | ||||
| Atkinson, Angel | 0 | 2026-01-30 08:50:16 | ||||
| Atkinson, Angel | 0 | 2026-03-22 14:57:47 | ||||
| Atkinson, Angel | 0 | 2026-04-03 11:10:26 | ||||
| Atkinson, Terry | 0 | 2025-07-10 04:18:55 | ||||
| Atkinson, Terry | 0 | 2025-07-09 15:48:15 | ||||
| Atkinson, Terry | 600 | DAYSPONSOR: 2024-11-06 Our day sponsor encourages you to pack a shoebox for Operation Christmas Child. These gifts open the door to share God's love and the eternal hope of the Gospel with children around the world. More information at samaritanspurse.org DAYSPONSOR: 2024-11-13 Our day sponsor encourages you to pack a shoebox for Operation Christmas Child. These gifts open the door to share God's love and the eternal hope of the Gospel with children around the world. More information at samaritanspurse.org |
2024-10-24 13:11:25 | KJABradio kjab | ||
| Atkinson, Terry | 0 | 2025-10-06 04:14:30 | ||||
| Atkinson, Terry | 0 | 2025-10-22 01:40:08 | ||||
| Atkinson, Terry | 0 | 2025-11-22 01:34:18 | ||||
| Atkinson, Terry | 0 | 2025-12-19 11:19:38 | ||||
| Atkinson, Terry | 0 | 2026-01-30 06:52:38 | ||||
| Atkinson, Terry | 0 | 2026-01-30 08:50:02 | ||||
| Atkinson, Terry | 0 | 2026-03-22 14:58:05 | ||||
| Audrain County 4-H | 0 | 2025-10-05 14:53:13 | ||||
| Audrain County 4-H | 0 | 2025-11-22 01:34:29 | ||||
| Audrain County 4-H | 0 | 2025-12-19 00:18:43 | ||||
| Audrain County 4-H | 0 | 2026-01-16 18:49:57 | ||||
| Audrain County 4-H | 0 | 2026-01-30 06:51:56 | ||||
| Audrain County 4-H | 0 | 2026-01-30 08:49:54 | ||||
| Audrain County 4-H | 0 | 2026-03-22 14:57:32 | ||||
| Audrain County Concrete | 0 | 2025-10-05 12:17:59 | ||||
| Audrain County Concrete | 0 | 2025-11-22 01:39:52 | ||||
| Audrain County Concrete | 0 | 2025-12-19 09:41:02 | ||||
| Audrain County Concrete | 0 | 2026-01-30 07:03:18 | ||||
| Audrain County Concrete | 0 | 2026-01-30 09:00:39 | ||||
| Audrain County Health Department | 0 | 2025-10-05 14:31:55 | ||||
| Audrain County Health Department | 0 | 2025-10-24 05:13:00 | ||||
| Audrain County Health Department | 0 | 2025-11-22 01:34:11 | ||||
| Audrain County Health Department | 0 | 2025-12-19 03:16:23 | ||||
| Audrain County Health Department | 0 | 2026-01-30 06:52:09 | ||||
| Audrain County Health Department | 0 | 2026-01-30 08:50:26 | ||||
| Audrain County Health Department | 0 | 2026-03-22 14:58:19 | ||||
| Audsley Monument Co. | 0 | 2025-10-02 16:54:38 | ||||
| Audsley Monument Co. | 0 | 2025-11-01 23:49:49 | ||||
| Audsley Monument Co. | 0 | 2025-11-22 01:37:46 | ||||
| Audsley Monument Co. | 0 | 2025-12-19 13:59:54 | ||||
| Audsley Monument Co. | 0 | 2026-01-30 06:52:59 | ||||
| Audsley Monument Co. | 0 | 2026-01-30 08:53:01 | ||||
| Auxvasse Presbyterian Church | 0 | 2025-10-06 07:14:12 | ||||
| Auxvasse Presbyterian Church | 0 | 2025-11-22 01:37:10 | ||||
| Auxvasse Presbyterian Church | 0 | 2026-01-17 22:51:47 | ||||
| Auxvasse Presbyterian Church | 0 | 2026-01-30 07:03:03 | ||||
| Auxvasse Presbyterian Church | 0 | 2026-01-30 08:58:41 | ||||
| Avery, Mark & Carol | 0 | 2025-10-06 05:12:30 | ||||
| Avery, Mark & Carol | 0 | 2025-10-13 20:59:16 | ||||
| Avery, Mark & Carol | 0 | 2025-11-22 01:38:39 | ||||
| Avery, Mark & Carol | 0 | 2025-12-19 05:01:02 | ||||
| Avery, Mark & Carol | 0 | 2026-01-30 06:58:54 | ||||
| Avery, Mark & Carol | 0 | 2026-01-30 08:52:38 | ||||
| Baker Publishing Group | 0 | 2025-10-18 05:11:38 | ||||
| Baker Publishing Group | 0 | 2025-11-22 01:33:44 | ||||
| Baker Publishing Group | 0 | 2025-12-18 18:22:53 | ||||
| Baker Publishing Group | 0 | 2026-01-18 10:25:06 | ||||
| Baker Publishing Group | 0 | 2026-01-30 06:52:35 | ||||
| Baker Publishing Group | 0 | 2026-01-30 08:49:59 | ||||
| Baker Publishing Group | 0 | 2026-03-22 14:58:08 | ||||
| Baker, Millard & Debbie | 0 | 2025-10-02 11:58:40 | ||||
| Baker, Millard & Debbie | 0 | 2025-07-08 11:52:55 | ||||
| Baker, Millard & Debbie | 0 | 2025-11-22 01:34:37 | ||||
| Baker, Millard & Debbie | 0 | 2025-12-18 16:50:32 | ||||
| Baker, Millard & Debbie | 0 | 2026-01-30 06:52:26 | ||||
| Baker, Millard & Debbie | 0 | 2026-01-30 08:49:50 | ||||
| Baker, Millard & Debbie | 0 | 2026-03-22 14:57:48 | ||||
| Baptist, Arnold | 0 | 2025-10-06 06:52:33 | ||||
| Baptist, Arnold | 0 | 2025-10-21 18:48:13 | ||||
| Baptist, Arnold | 0 | 2025-11-22 01:34:23 | ||||
| Baptist, Arnold | 0 | 2025-12-19 13:00:12 | ||||
| Baptist, Arnold | 0 | 2026-01-30 06:52:13 | ||||
| Baptist, Arnold | 0 | 2026-01-30 08:50:26 | ||||
| Baptist, Arnold | 0 | 2026-03-22 14:58:28 | ||||
| Barker, Dan & Robin | 0 | 2025-10-06 10:09:08 | ||||
| Barker, Dan & Robin | 0 | 2025-10-22 07:48:52 | ||||
| Barker, Dan & Robin | 0 | 2025-11-06 16:01:32 | ||||
| Barker, Dan & Robin | 0 | 2025-11-22 01:34:31 | ||||
| Barker, Dan & Robin | 0 | 2025-12-19 13:00:31 | ||||
| Barker, Dan & Robin | 0 | 2026-01-30 06:52:19 | ||||
| Barker, Dan & Robin | 0 | 2026-01-30 08:50:21 | ||||
| Barker, Mary | 0 | 2025-11-22 01:33:43 | ||||
| Barker, Mary | 0 | 2025-12-18 16:50:50 | ||||
| Barker, Mary | 0 | 2026-01-18 01:30:16 | ||||
| Barker, Mary | 0 | 2026-01-30 06:52:23 | ||||
| Barker, Mary | 0 | 2026-01-30 08:49:55 | ||||
| Barker, Mary | 0 | 2026-03-22 14:58:12 | ||||
| Barton, Anna | 0 | 2025-10-19 05:23:20 | ||||
| Barton, Anna | 0 | 2025-11-03 16:52:04 | ||||
| Barton, Anna | 0 | 2025-11-22 01:33:55 | ||||
| Barton, Anna | 0 | 2025-12-18 23:11:25 | ||||
| Barton, Anna | 0 | 2026-01-18 03:45:35 | ||||
| Barton, Anna | 0 | 2026-01-30 06:52:44 | ||||
| Barton, Anna | 0 | 2026-01-30 08:50:31 | ||||
| Barton, Anna | 0 | 2026-03-22 14:57:37 | ||||
| Bastian, Craig and Margie | 0 | 2024-11-30 11:48:42 | ||||
| Bastian, Craig and Margie | 0 | 2025-10-03 04:16:37 | ||||
| Bastian, Craig and Margie | 0 | 2025-10-12 05:47:15 | ||||
| Bastian, Craig and Margie | 0 | 2025-11-22 01:37:33 | ||||
| Bastian, Craig and Margie | 0 | 2025-12-19 13:00:49 | ||||
| Bastian, Craig and Margie | 0 | 2026-01-30 06:54:47 | ||||
| Bastian, Craig and Margie | 0 | 2026-01-30 09:00:39 | ||||
| Bastian, Craig and Margie | 0 | 2026-04-03 18:32:04 | ||||
| Bastian, Paul & Janice | 0 | 2025-10-17 16:05:18 | ||||
| Bastian, Paul & Janice | 0 | 2025-11-22 01:50:48 | ||||
| Bastian, Paul & Janice | 0 | 2025-12-18 17:34:51 | ||||
| Bastian, Paul & Janice | 0 | 2026-01-30 07:39:38 | ||||
| Bastian, Paul & Janice | 0 | 2026-01-30 09:13:04 | ||||
| Bastian, Paul & Janice | 0 | 2026-04-03 19:07:39 | ||||
| Bates, Paul | 0 | 2025-10-02 13:02:40 | ||||
| Bates, Paul | 0 | 2025-10-18 03:06:00 | ||||
| Bates, Paul | 0 | 2025-11-22 02:04:04 | ||||
| Bates, Paul | 0 | 2025-12-18 22:10:28 | ||||
| Bates, Paul | 0 | 2026-01-18 07:28:45 | ||||
| Bates, Paul | 0 | 2026-01-30 07:25:43 | ||||
| Bates, Paul | 0 | 2026-01-30 09:17:53 | ||||
| Bates, Travis | 0 | 2025-10-02 14:48:12 | ||||
| Bates, Travis | 0 | 2025-11-22 01:37:21 | ||||
| Bates, Travis | 0 | 2026-01-30 06:53:34 | ||||
| Bates, Travis | 0 | 2026-01-30 08:51:23 | ||||
| Bates, Travis | 0 | 2026-03-22 15:00:44 | ||||
| Baugh, Brenda | 0 | 2025-10-06 05:18:39 | ||||
| Baugh, Brenda | 0 | 2025-11-22 01:55:30 | ||||
| Baugh, Brenda | 0 | 2025-12-18 22:10:47 | ||||
| Baugh, Brenda | 0 | 2026-01-30 07:42:21 | ||||
| Baugh, Brenda | 0 | 2026-01-30 09:34:07 | ||||
| Baugh, Brenda | 0 | 2026-04-03 19:06:14 | ||||
| Beal, Woody & Kelly | 0 | 2025-10-02 22:47:19 | ||||
